Rifeng T is a easy processing PET structural foam.
Rifeng T is a closed-cell, thermoplastic and recyclable polymer foam with a very homogeneous cell structure, high mechanical properties and an outstanding price / performance ratio.
It has an extraordinary resistance to fatigue, is chemically stable, UV resistant and has negligible water absorption. It is thermally stable during high temperature processing and post curing without after expansion or out-gassing. Rifeng T is designed for easy use with all resin systems and processing technologies.
Rifeng T is ideally suited as a core material for a wide variety of lightweight sandwich structures subjected to static and dynamic loads and/or exposed to elevated temperatures during manufacturing.
Characteristics
◆ Easy to process with all types of resin and lamination processes
◆ High process temperature up to 150 °C (302 °F)
◆ Outstanding fatigue strength
◆ Best-in-class resin uptake
◆ Very high chemical stability
◆ Good adhesion (skin-to-core bond)
◆ Excellent long term thermal stability up to 100 °C (212 °F)
◆ No water absorption, after expansion nor out-gassing
◆ Recyclable and recycled material
◆ Highly consistent material properties
Processing
◆ Contact molding (hand/spray)
◆ Vacuum infusion
◆ Resin infusion / injection (VARTM / RTM)
◆ Adhesive bonding
◆ Pre-preg processing
◆ Compression molding (GMT, SMC)
◆ Thermoforming
Mechanical Properties
Test Items | Test Standard | Unit | Value* | T60 | T80 | T100 | T120 | T150 | T200 | T250 |
Density | ISO 845 | Kg/m3 | Avg. Range | 65 60~70 | 80 80~90 | 100 100~110 | 120 120~130 | 150 150~160 | 200 190~210 | 250 235~260 |
Compressive strength | ISO 844 | MPa | Avg. Min. | 0.65 0.45 | 1.05 0.90 | 1.20 1.10 | 1.80 1.55 | 2.40 2.20 | 3.90 3.40 | 5.20 4.80 |
Compressive modulus | ISO 844 | MPa | Avg. | 60 45 | 85 70 | 100 90 | 115 105 | 140 125 | 200 170 | 235 210 |
Tensile strength | ASTM C297 | MPa | Avg. | 1.10 0.80 | 1.60 1.50 | 1.80 1.60 | 2.20 1.90 | 2.50 2.20 | 3.20 2.60 | 4.00 3.60 |
Tensile modulus | ASTM C297 | MPa | Avg. | 60 45 | 90 80 | 110 100 | 120 105 | 160 130 | 210 180 | 275 250 |
Shear strength | ISO1922 | MPa | Avg. | 0.45 0.35 | 0.75 0.65 | 0.80 0.75 | 0.90 0.80 | 1.25 1.05 | 1.70 1.50 | 2.05 1.80 |
Shear modulus | ISO1922 | MPa | Avg. | 11.0 9.5 | 19.0 17.0 | 23.0 21.0 | 27.0 24.0 | 36.0 31.0 | 51.0 48.0 | 70.0 60.0 |
Shear elongation at break | ISO1922 | % | Avg. | 24 16 | 20 12 | 10 5 | 8 6 | 7 5 | 6 5 | 5 4 |
Standard Sheet | Width | mm | 1220 | 1220 | 1220 | 1220 | 1220 | 1220 | 1220 | |
Length | mm | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 |
* Sheet size & thickness can be customized according to customer requirements.
Related products:
Wind Energy
● Blades (shear webs & shells), nacelles
Marine
● Decks, hull sides, superstructures, bulkheads, transoms, interiors
Industrial
● Covers, containers, local reinforcements, x-ray tables, sporting goods
Transportation
● Truck body parts, floors